STUDENTS – Copernicus Master in Digital Earth
We are proud of our students and the considerable diversity of their prior academic backgrounds within the geospatial domain. Further information about CDE students can be explored through their ePortfolios.
Within the programme, ePortfolios are regarded as more than a digital repository of coursework or individual interests. A well-developed academic ePortfolio documents a student’s learning process throughout their studies and supports critical reflection on learning outcomes. It also provides a structured means to communicate personal achievements and, importantly, to demonstrate relevant competencies in professional contexts, such as job applications. Students may choose to make their ePortfolio open access or restrict access according to their individual preferences.
Students table view including ePortfolio links
| cohorts | Gender | Nationality | Domain | e-Portfolio | University of origin | |
|---|---|---|---|---|---|---|
| 1 | f | Turkiye | Geomatics Engineering | www | Izmir Katip Celebi University | |
| 1 | f | Nigeria | Surveying and Geoinformatics | www | Obafemi Awolowo University | |
| 1 | m | Brazil | Geography | www | Universidade Federal Fluminense | |
| 1 | f | Pakistan | City and Regional Planning | www | University of Engineering and Technology Lahore | |
| 1 | f | Pakistan | Geography (major in GIS) | www | Abbottabad University of Science and Technology | |
| 1 | f | Portugal | Geospatial Engineering | www | University of Lisbon | |
| 1 | f | United Kingdom | Earth Science | www | Cardiff University | |
| 1 | f | Hungary | Geography - Geoinformatics | www | University of Szeged | |
| 1 | m | Portugal | Sanitary and Environmental Engineering | www | Federal University of Santa Catarina | |
| 1 | m | Bangladesh | Urban and Regional Planning | www | Jahangirnagar University | |
| 1 | f | Indonesia | Marine Science | www | Diponegoro University | |
| 1 | m | Germany | Geosciences | www | University of Trier | |
| 1 | m | France | Computer Science | www | University of South Brittany | |
| 1 | f | Colombia | Geosciences | www | University of Los Andes | |
| 1 | f | Bangladesh | Urban and Regional Planning | www | Khulna University of Engineering and Technology | |
| 1 | m | Kazakhstan | Space Engineering and Technology | www | Al-Farabi Kazakh National University | |
| 1 | f | Kenya | Geoinformatics | www | The Technical University of Kenya | |
| 1 | m | Nigeria | Remote Sensing and Geoscience Information System | www | Federal University of Technology, Akure | |
| 1 | m | Nepal | Geomatics Engineering | www | Kathmandu University | |
| 1 | f | Egypt | Space Navigation | www | Beni Suef University | |
| 1 | f | Colombia | Geosciences | www | University of Los Andes | |
| 1 | m | India | Computer Science (major), Physics (minor), Environmental Studies (concentration) | www | Ashoka University | |
| 1 | f | Nepal | Geomatics Engineering | www | Tribhuvan University | |
| 1 | f | Brazil | Oceanography | www | Federal University of Santa Catarina | |
| 1 | f | Nepal | Geomatics Engineering | www | Kathmandu University | |
| 2 | m | Portugal | Physics with Astrophysics | www | Universidade do Porto | |
| 2 | m | Germany | Computer Science and Sustainability | www | Julius-Maximilians-Universität Würzburg | |
| 2 | f | Poland | Oceanography | www | University of Gdansk | |
| 2 | m | Mongolia | Environmental Remote Sensing | www | National University of Mongolia | |
| 2 | m | Ghana | Geomatic Engineering | www | Kwame Nkrumah University of Science and Technology | |
| 2 | f | Algeria | Marine & coastal environment engineering | www | National Higher School of Marine Science and Coastal Development (ENSSMAL) | |
| 2 | m | Zambia | Geomatic Engineering | www | University of Zambia | |
| 2 | f | Kenya | Geoinformatics | www | The Technical University of Kenya | |
| 2 | f | Nepal | Geomatics Engineering | www | Kathmandu University | |
| 2 | m | South Africa | Computer Science | www | University of Cape Town | |
| 2 | f | Türkiye | Geomatic Engineering | www | Yıldız Technical University | |
| 2 | m | Nigeria | Remote Sensing & Geoscience Information System | www | Federal University of Technology, Akure | |
| 2 | f | Nepal | Geomatics Engineering | www | Kathmandu University | |
| 2 | f | Philippines | Geology | www | University of the Philippines Diliman | |
| 2 | f | Malawi | Geographic Information Science and Earth Observation | www | Malawi University of Science and Technology | |
| 2 | f | Pakistan | Geoinformatics Engineering | www | National University of Sciences and Technology (NUST) | |
| 2 | m | Bangladesh | Disaster and Human Security Management | www | Bangladesh University of Professionals | |
| 2 | m | Ethiopia | Geo-Information Science | www | Haramaya University | |
| 2 | f | Germany | Geosciences Computer Science and Sustainability | non-public | Friedrich-Schiller-Universität Jena Julius-Maximilians-Universität Würzburg | |
| 2 | m | France | Computer Science | www | University Bachelor of Technology University of South Brittany; IUT of Vannes | |
| 2 | m | Austria | Geography & GIS | www | University of Salzburg | |
| 2 | f | Croatia | Geodesy and Geomatics | www | VARAŽDIN-University North | |
| 2 | f | Australia | Applied Physics | non-public | The Australian National University | |
| 2 | m | Nigeria | Surveying and Geoinformatics | www | University of Lagos, Nigeria | |
| 2 | f | India | Computer Science with specialization in Geospatial Analytics | www | Mahatma Gandhi University; Cochin University of Science and Technology, | |
| 2 | f | Kenya | Geospatial Information Science and Remote Sensing | www | Dedan Kimathi University of Technology | |
| 2 | f | Philippines | Geodetic Engineering | www | University of the Philippines Diliman | |
ePortfolios of our alumni are listed below. Please be aware, some have changed the content according to their current activities.
| intake | Gender | Nationality | Domain | e-Portfolio | University of origin | |
|---|---|---|---|---|---|---|
| 5 | m | Germany | Forestry and Environment | www | University of Freiburg | |
| 5 | m | Nepal | Geomatics Engineering | www | Tribhuvan University | |
| 5 | m | Germany | Geovisualisation | www | University of Applied Sciences Würzburg-Schweinfurt | |
| 4 | f | Spain | Geology | www | Universitat de Barcelona | |
| 4 | m | Pakistan | Geoinformatics | www | Pir Mehr Ali Shah Arid Agriculture University Rawalpindi | |
| 4 | m | Colombia | Geosciences | www | Universidad de Los Andes | |
| 4 | m | Jamaica | Geology | www | University of the West Indies | |
| 4 | f | Nigeria | Geography | www | University of Ibadan | |
| 4 | f | United States | Geography | www | College of William & Mary | |
| 4 | f | Thailand | Geography and Geoinfomatics | www | Chulalongkorn University | |
| 4 | m | Sri Lanka | Surveying Sciences | www | Sabaragamuwa University of Sri Lanka | |
| 4 | f | Kenya | Geospatial Information Science | www | Jomo Kenyatta University of Agriculture and Technology | |
| 4 | f | Argentina | Architecture and Town Planning | www | Universidad Nacional de Cuyo | |
| 4 | f | Colombia | Geosciences | www | Universidad de Los Andes | |
| 4 | m | Pakistan | Earth and Environmental Sciences | www | University of Central Asia | |
| 4 | f | Kenya | Geomatics Engineering and Geospatial Information Systems | www | Jomo Kenyatta University of Agriculture and Technology | |
| 4 | f | India | Geoinformatics | www | Andhra University College of Engineering | |
| 4 | f | Spain | Earth & Planetary Science, Statistics | www | Northwestern University | |
| 4 | m | France | Computer Science | www | University of South Brittany | |
| 3 | m | Croatia | Spatial Planning | www | University of Belgrade | |
| 3 | m | Tunisia | Cartography | www | Eötvös Loránd University | |
| 3 | m | Portugal | Geology | www | Universidade Federal Rural do Rio de Janeiro | |
| 3 | m | Venezuela | Geophysical Engineering | www | Universidad Simón Bolívar | |
| 3 | m | Pakistan | Geoinformatics Engineering | www | National University of Sciences and Technology | |
| 3 | m | Peru | Environmental Engineering | www | Universidad Nacional Federico Villarreal | |
| 3 | m | Uganda | Land Surveying and Geomatics | www | Makerere University | |
| 3 | m | Colombia | Geodesy and Cadastre | www | Universidad Distrital Francisco Jose de Caldas | |
| 3 | f | Nigeria | Geography | www | University of Ibadan | |
| 3 | m | Mexico | Earth Sciences | www | University of Pécs | |
| 3 | f | France | Computer Science | www | University of South Brittany | |
| 3 | m | Germany | Geography | www | University of Cologne | |
| 3 | f | Philippines | Geodetic Engineering | www | University of the Philippines Diliman | |
| 3 | f | Nepal | Geomatics Engineering | www | Tribhuvan University | |
| 3 | f | Kazakhstan | Land Use Planning | www | Kazakh National University | |
| 3 | f | Colombia | Earth Sciences | www | Universidad de Los Andes | |
| 3 | f | Kyrgyzstan | Applied Geodesy | www | Kyrgyz State University of Construction, Transport and Architecture | |
| 3 | m | Nepal | Geomatics Engineering | www | Tribhuvan University | |
| 2 | m | Iran | Urban Planning | www | Politecnico di Milano | |
| 2 | m | Slovakia | Geoinformatics and Geography | www | Palacky University in Olomouc | |
| 2 | m | India | Urban and Regional Planning | www | School of Planning and Architecture, Bhopal | |
| 2 | m | Nigeria | Remote Sensing & Geoscience Information System | www | Federal University of Technology Akure | |
| 2 | m | Nigeria | Meteorology and Climate Science | www | Federal University of Technology Akure | |
| 2 | f | Nepal | Geomatics Engineering | www | Tribhuvan University | |
| 2 | m | Peru | Geographical Engineering | www | Universidad Nacional Mayor de San Marcos | |
| 2 | f | India | Geology | www | University of Delhi | |
| 2 | f | Brazil | Geography | www | University of Sao Paulo | |
| 2 | f | Pakistan | Geoinformatics Engineering | www | National University of Sciences and Technology | |
| 2 | m | Germany | Geography | www | University of Cologne | |
| 2 | f | China | Geographical Information Science | www | Wuhan University | |
| 2 | f | Indonesia | Geography | www | Universitas Gadjah Mada | |
| 2 | m | China | Geographical Information Science | www | Sun Yat-Sen University | |
| 2 | f | Uganda | Land Surveying and Geomatics | www | Makerere University | |
| 1 | f | Ireland | Wildlife Conservation and Zoo Biology | www | University of Salford | |
| 1 | m | France | Geography and Spatial Planning | www | Université Jean Moulin Lyon 3 | |
| 1 | f | Spain | Geography | www | Universitat de Barcelona | |
| 1 | m | Ghana | Spatial/Urban Planning | www | Kwame Nkrumah University of Science and Technology | |
| 1 | f | Canada | Environmental Science | www | Dalhousie University | |
| 1 | m | Nigeria | Surveying and Geoinformatics | www | Nnamdi Azikiwe University | |
| 1 | m | Philippines | Geography | www | University of the Philippines Diliman | |
| 1 | f | Mauritius | Marine Science | www | University of Mauritius | |
| 1 | f | Ghana | Geomatics Engineering | www | Kwame Nkrumah University of Science and Technology | |
| 1 | f | Kenya | Environmental Planning and Management | www | Kenyatta University | |
| 1 | f | Indonesia | Geomatics Engineering | www | Sepuluh Nopember Institute of Technology | |
| 1 | m | Germany | Cartography and Geomedia Technology | www | University of Applied Sciences Munich | |
| f | Pakistan | Geoinformatics Engineering | www | National University of Sciences and Technology | ||
| f | Taiwan | Bioenvironmental System Engineering | www | National Taiwan University | ||
| f | Philippines | Applied Physics | www | University of the Philippines Los Banos |
latest update: January 15, 2026









