International Student Awards
We proudly celebrate our award-winning students whose work has received international recognition, whether achieved individually or through collaborative publications, posters, and projects alongside faculty. We highlight the latest awards; the full list can be reviewed in its entirety below.

Tanya Singh
Erasmus+ Ambassador 2025OeAD Austria “Agentur für Bildung und Internationalisierung”. Tanya is working on establishing an Erasmus alumni community in Austria to foster exchange, strengthen networks, and build collaborative projects. “As an Ambassador, I hope to serve as a bridge between organizers, alumni, and future students, empowering more talented individuals to join this global movement.”

Stephanie Tumampos
Women shaping the earth sciences 2024Radiant Earth: Cloud-Native Geo Pioneers in Earth Science: Honoring the 2024 Leading Women. “Stephanie’s multifaceted contributions to research, science communication, and leadership exemplify her dedication to advancing Earth science and fostering a supportive and inclusive community within the field.”

Felix Kröber
Karl‐Kraus‐Nachwuchsförderpreis 2024Young talent award (Karl‐Kraus‐Nachwuchsförderpreis 2024) DGPF – Deutsche Gesellschaft für Photogrammetrie, Fernerkundung und Geoinformation. For ‘Master’s Thesis: Agricultural parcel delineation based on multitemporal Sentinel-2 data – a comparison of machine learning and deep learning approaches for instance segmentation. Masterarbeit.
| Year | Student | Award | Challenge/Fellowship/Conference | |
|---|---|---|---|---|
| 2025 | Tanya Singh | Erasmus+ Ambassador 2025 | OeAD - Agentur für Bildung und Internationalisierung | |
| 2025 | Arunima Sen | GEO Youth Community of Practice (CoP) programme co-lead | Group on Earth Observations (GEO) | |
| 2025 | Syeda Noor ul Saba Bukhari | Young Talent Exchange Programme | Nanjing University, August 2025, China | |
| 2025 | Bruna Strack Cândido | OceanHackWeek Fellow | OceanHackWeek 2025, August 18-22, 2025, Seattle, WA USA | |
| 2025 | Gernot Nikolaus | Esri Map Gallery | Esri Federal GIS Conference 2025, February 24–26, 2025, Washington, DC | |
| 2025 | Akintola Omowonuola Molayosi, Kshitij Raj Sharma | Second place | GeoAI Hack - Building Operational AI Solutions Using Satellite Data: InstaDeep and datacraft and supported by the French State. An AI Convergence Challenge, part of the AI Action Summit 2025, Feb. 4-5, 2025, Paris | |
| 2024 | Rohit Khati, David Hansen | Winners | Devpost hackathon: ML4Earth - Foundation Models for Earth Observation | |
| 2024 | Parinda Panoon | Mapping contest winner | Mapathon @ TU Munich: Mapping At-Risk Regions with Awesome Mappers, July 22, 2024. , YouthMappers at TU Munich, in collaboration with Geoawesome, German Red Cross, and Runder Tisch E.V. | |
| 2024 | Parinda Panoon | Listed under top 10 Global Semi-Finalists from over 11,000 registrants | EY Open Science Data Challenge Program 2024 | |
| 2024 | Felix Kröber | 1st place | Young talent award (Karl‐Kraus‐Nachwuchsförderpreis 2024) DGPF - Deutsche Gesellschaft für Photogrammetrie, Fernerkundung und Geoinformation. For 'Master's Thesis: Agricultural parcel delineation based on multitemporal Sentinel-2 data – a comparison of machine learning and deep learning approaches for instance segmentation. Masterarbeit. | |
| 2024 | Stephanie Tumampos (alumna) | Nomination '10 women shaping the earth sciences' | Radiant Earth: Cloud-Native Geo Pioneers in Earth Science: Honoring the 2024 Leading Women | |
| 2024 | M. Aragon, C.M. Arellano, J. Gomez Gomez | Track Submission of an Idea "Thermopolis" | EUSPA Cassini Challenges CASSINI is the European Commission's initiative to support entrepreneurs, start-ups and SMEs in the space industry, including New Space, during 2021-2027 | |
| 2023 | Sushmita Subedi | nomination | Czech Cartographic Society, 26th Annual Map of the Year 2023 Competition, The "Map of the Year 2023" award in the category of Student Cartographic Works" | |
| 2023 | M. Sudmanns, L. Ligono, H. Augustin, L. Meer & D. Tiede | Poster award | "An advanced framework for semantic querying of the dynamic world dataset". BiDS23, Big Data from Space 2023, 6-9 November 2023, Vienna Austria | |
| 2023 | Saad Ahmed Jamal, Arioluwa Aribisala | Best short paper & travel award | Data Fusion for Multi-task learning of building extraction and height estimation.' GeoMundus 2023, Oct 20-21, Castellón, Spain | |
| 2023 | Lisah Ligono, Yanika Dontong, Parinda Panoon | 1st place | ML4Earth Hackathon 2023. ML4Earth- Physics-aware Machine Learning Hackathon. Using physics-aware machine learning to model and forecast flood events. Sep 22 – 25, 2023 | |
| 2023 | Parinda Panoon | 3rd place | Innovation Solving PM2.5 Problem Hackathon 2023 in Bangkok, hosted by YouTHful Issue organization | |
| 2023 | Lisah Ligono, Yanika Dontong, Parinda Panoon | 1st place | Tech Optimum Hacks 2023, 25-27 August, 2023, organized by Tech Optimum | |
| 2023 | Lisah Ligono, Yanika Dontong, Parinda Panoon | 2nd place | STEMist Hacks 2.0 Think. Hack. Build. Repeat. Fully Virtual and Online, 21st-23rd July, 2023 | |
| 2023 | Lisah Ligono, Yanika Dontong, Parinda Panoon | 2nd place | Foresight DRM: Disaster Mapping Hackathon on 21-22 April, organized by Global Geo-Intelligence Solutions Ltd. | |
| 2023 | Lydia Letaru | Youth Mapper Facilitator | YouthMappers Leadership Summit. It is from 3-13 January, Montego Bay, Jamaica | |
| 2022 | Lisah Ligono, team AIOFAR | Regional Prize Madrid/Spain | Copernicus Masters | |
| 2022 | Lisah Ligono, Yanika Dontong, Parinda Panoon | 3rd place | ML4Earth Hackathon 2022. Crop yield prediction with remote sensing and machine learning and exploring relations with explainable AI. Nov 25 – 27, 2022 | |
| 2022 | Max Aragon, Carla Mae Arellano, Oscar Narvaez, Jose Enrique Gomez Gomez | Space4Energy Hackathon 2022 winner | Challenge Space4Thermal by Kelag Energie & HAKOM Time Series | |
| 2022 | Edgar Manrique | Conference Student Grant | Living Planet Symposium 2022, May 23-27, Bonn | |
| 2022 | Nianhua Liu | Honorary award | CYBERCARTOGRAPHY Competition 2022, AGILE, ICA, and ISPRS | |
| 2022 | Max Aragon | Subak Fellowship award | 2022 fellowship to generate annotated sky imagery dataset to boost dev’t of cloud detection & solar nowcasting models | |
| 2021 | Nianhua Liu | Best short paper & Mapathon award | The overview, outcome and outlook of GIS-based football visualization’. GeoMundus 2021, Nov 26-27, Lisbon, Portugal | |
| 2021 | Stephanie Tumampos | ISDE Society Youth Ambassador nomination | ISDE (International Society for Digital Earth) appreciation award 21 |
latest update: December, 2025



