2024 | Machine learning for early detection of natural disasters by modality translation on satellite imagery | GeoData Science |
2024 | Remote sensing time series as covariance matrices for crop classification | GeoData Science |
2024 | Feature extraction in an object-based image analysis context | GeoData Science |
2024 | Multivariate deep learning techniques for regional climate model emulators : the importance of time and attention | GeoData Science |
2024 | Evaluation of image pattern feature extraction from digital elevation model for hydrogen seeps detection | GeoData Science |
2024 | Foundation models applied to street view imagery for urban analytics | GeoData Science |
2024 | Analysing mangrove spectral signatures in French Guiana from satellite image time series | GeoData Science |
2024 | Delineation of burned areas on SPOT 6/7 : imagery for emergency management | GeoData Science |
2024 | Transfer of automated building characterization model for seismic risk assessment using Universal Domain adaptation | GeoData Science |
2024 | Cross-platform comparison of social media data in natural disaster management | GeoData Science |
2024 | Knowledge-based semantic enrichments for semantic image segmentation | GeoData Science |
2024 | Tactile maps presenting SDG 6: Clean water and sanitation | Geovisualisation & Geocommunication |
2024 | Multicolour 3D-printed geovisualisation | Geovisualisation & Geocommunication |
2024 | Mapping of Water Quality Dynamics Derived from Hyperspectral EO Data for the Tam Giang Lagoon in Central Vietnam | Geovisualisation & Geocommunication |
2024 | Implementation of Artificial Intelligence for creating maps | Geovisualisation & Geocommunication |
2024 | 3D visualization and analysis of Patagonian glaciers changes using earth observation data | Geovisualisation & Geocommunication |
2024 | Using geotagged photos to design Etosha National Park map set | Geovisualisation & Geocommunication |
2024 | Automated roof generation for the city of Olomouc using Esri CityEngine | Geovisualisation & Geocommunication |
2024 | 3D Visualization of Smoke and Fire using Copernicus Data (The Maui Wildfires 2023) | Geovisualisation & Geocommunication |
2023 | Multi-modal fusion of optical and radar satellite image time series for deforestation mapping in the Amazonian forest | GeoData Science |
2023 | Sky video frame generation for cloud cover nowcasting | GeoData Science |
2023 | Cloudpainting: image inpainting of clouds using stable diffusion | GeoData Science |
2023 | Self-supervised learning technique for multi-temporal change detection | GeoData Science |
2023 | Diffusion-driven super-resolution for remote sensing images | GeoData Science |
2023 | Estimation of physical parameters of waveforms with neural networks | GeoData Science |
2023 | Agricultural parcel delineation based on multitemporal Sentinel-2 data : a comparison of machine learning and deep learning approaches for instance segmentation | GeoData Science |
2023 | Multi-modal temporal domain adaptation for land-cover prediction | GeoData Science |
2023 | Burnt area extraction through anomaly detection using deep learning techniques on very high-resolution satellite images | GeoData Science |
2023 | Active learning and object detection in aerial images for environmental studies | GeoData Science |
2023 | Lava flow mapping in Iceland | Geovisualisation & Geocommunication |
2023 | Creating a virtual geographic learning environment and its user assessment | Geovisualisation & Geocommunication |
2023 | Visualization of multi-temporal information from semantic earth observation data cube | Geovisualisation & Geocommunication |
2023 | Online visualisation of hiking activities | Geovisualisation & Geocommunication |
2023 | Monitoring the evolution of the Kaiwhata landslide in New Zealand using object-based image analysis and sentinel-2 time series | Geovisualisation & Geocommunication |
2023 | Automation of processing GNSS track records for designing intensity maps | Geovisualisation & Geocommunication |
2023 | E-learning platform for web cartography | Geovisualisation & Geocommunication |
2023 | Copernicus data in sustainable development goals using image maps | Geovisualisation & Geocommunication |
2023 | Cognitive assessment of a web map depicting access to utilities in informal settlements of Kampala | Geovisualisation & Geocommunication |
2022 | Improving visualization capabilities of the Sen2Cube web application | Geovisualisation & Geocommunication |
2022 | Unsupervised domain adaptation using optimal transport for semantic segmentation of dwellings | GeoData Science |
2022 | Assessment of post-classification comparison techniques for multi-temporal change detection | GeoData Science |
2022 | Semantic segmentation of historical aerial images using deep learning | GeoData Science |
2022 | How reliable are Sentinel-2 cloud detection algorithms? Global uncertainty estimation with Gaussian processes | GeoData Science |
2022 | Object counting without detection - application to wildlife and marine mammals | GeoData Science |
2022 | Deep Super-Resolution of Sentinel-2 Time Series | GeoData Science |
2022 | Transferability of visual language models to remote sensing images | GeoData Science |
2022 | Recovering natural and realistic texture vegetation by super-resolution of sentinel-2 images | GeoData Science |
2022 | Analysis and geovisualization of biodiversity monitoring data | Geovisualisation & Geocommunication |
2022 | GeoVisualization of Football Players Movement | Geovisualisation & Geocommunication |
2022 | Digital twins in the context of disaster preparedness : fusion of GIS and game engines | Geovisualisation & Geocommunication |
2022 | Portrayal of likely climate change impacts on beekeeping based on earth observation data | Geovisualisation & Geocommunication |
2022 | User evaluation of interactive Covid-19 dashboards | Geovisualisation & Geocommunication |
2021 | Visualization of geographic data using Google Cloud platform | Geovisualisation & Geocommunication |
2021 | Mapping mangrove forests: processing and visualization of multi-sensor Earth Observation data for the Colombian Pacific coast | Geovisualisation & Geocommunication |
2021 | Map animation of shipping traffic in Adobe After Effects from GIS data | Geovisualisation & Geocommunication |
2021 | GIS-based solar photovoltaic potential modelling in the urban area | Geovisualisation & Geocommunication |
2021 | Mapping and monitoring slums using geoinformation technologies | Geovisualisation & Geocommunication |
2021 | Designing a Thematic Atlas on the Geospatial Impact of COVID-19 | Geovisualisation & Geocommunication |
2021 | Development of georeferenced eye-movement data creation tool for interactive web maps | Geovisualisation & Geocommunication |
2021 | Mix Up as a data augmentation technique for time series data | GeoData Science |
2021 | Learning bathymetry mapping from optical satellite and airbone lidar data using deep learning aorund Europa Island | GeoData Science |
2021 | Multi sensor crop type classification using Pixel-Set Encoders and Temporal Self-Attention
| GeoData Science |
2021 | Contrastive learning for localizing elevation data | GeoData Science |
2021 | Spatio-temporal prediction of air pollution (PM2.5) through deep learning | GeoData Science |